Towing capacity and towball load
Towing capacity and towball load for driving with a trailer can be read in the tables.
Max. weight braked trailer
Note
Use of vibration dampers on the towbar is recommended for trailers heavier than 1800 kg.
Engine | Engine code1 | Gearbox | Max. weight braked trailer (kg) | Max. towball load (kg) |
---|---|---|---|---|
T5 | B4204T23 | Automatic | 2300 | 100 |
T5 AWD | B4204T23 | Automatic | 2400 | 100 |
T5 AWD | B4204T20 | Automatic | 2400 | 100 |
T6 AWD | B4204T27 | Automatic | 2400 | 100 |
D3 | D4204T4 | Manual select | 2300 | 100 |
D4 | D4204T14 | Manual select | 2300 | 100 |
D4 | D4204T14 | Automatic | 2300 | 100 |
D4 | D4204T7 | Automatic | 2300 | 100 |
D4 AWD | D4204T14 | Manual select | 2400 | 100 |
D4 AWD | D4204T14 | Automatic | 2400 | 100 |
D5 AWD | D4204T23 | Automatic | 2400 | 100 |
B4 | B420T6 | Automatic | 2300 | 100 |
B4 AWD | D420T8 | Automatic | 2400 | 100 |
B5 | B420T2 | Automatic | 2300 | 100 |
B5 AWD | B420T2 | Automatic | 2400 | 100 |
B5 AWD | D420T2 | Automatic | 2400 | 100 |
B6 AWD | B420T | Automatic | 2400 | 100 |
Important
When driving with a trailer, it is permitted to exceed the vehicle's gross vehicle weight (including towball load) by a maximum of 100 kg (220 lbs), provided that speed is limited to 100 km/h (62 mph). National legal requirements for the vehicle combination, such as speed, etc. must be observed.
Note
If there is no weight data in the table, this is available in an enclosed supplement.
Max. weight unbraked trailer
Max. weight unbraked trailer (kg) | Max. towball load (kg) |
---|---|
750 | 50 |