V60 Mootor | man/ aut | 205/60R16 7Jx16x50 | 215/55R16 7Jx16x50 | 215/50R17 7Jx17x50 | 235/45R17 7,5Jx17x55 8Jx17x55 | 235/40R18 8Jx18x55 | 235/40R191 8Jx19x55 | 245/35R20 8Jx20x55 |
---|---|---|---|---|---|---|---|---|
T2 (B4154T5) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
T3 (B4154T4) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
T3 (B4154T6) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
T3 (B4204T37) | man | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
T4 (B4204T19) | man/aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
T5/Bi-Fuel (B4204T11) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
T5 (B4204T41) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
T6 (B4204T9) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
T6 AWD (B4204T9) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Polestar (B4204T43) | aut | - | - | - | - | - | ✓ | ✓ |
D22 (D4204T8) | man | ✓ | - | - | - | - | - | - |
D23 (D4204T8) | man | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
D22 (D4204T20) | aut | ✓ | - | - | - | - | - | - |
D23 (D4204T20) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
D32 (D4204T9) | man/aut | ✓ | - | - | - | - | - | - |
D33 (D4204T9) | man/aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
D42 (D4204T14) | man/aut | ✓ | - | - | - | - | - | - |
D43 (D4204T14) | man/aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
D4 AWD (D5244T21) | aut | - | ✓ | ✓ | ✓ | ✓ | ✓ | - |
D5 (D4204T11) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Rattad ja rehvid - heakskiidetud mõõdud
Teatud riikides ei ole kõik lubatud mõõdud kirjas auto registreerimisdokumendis või muudes dokumentides. Järgmises tabelis on esitatud kõik velgede ja rehvide heakskiidetud kombinatsioonid. Teavet mootori, esisillaveo (FWD) ja nelikveo (AWD) kohta tuleb vaadata tabelist. Täpsema teabe saamiseks sellek kohta vt. .
Teave minimaalse lubatud koormusindeksi (LI) ja minimaalse lubatud kiirusklassi (SS) kohta, vt .
✓ = heaks kiidetud