Engine | man/ aut | 235/65R171 7.5x17x50.5 | 235/60R18 7.5x18x50.5 | 235/55R19 7.5x19x50.5 | 255/45R20 8x20x52.5 9x20x38.52 | 255/40R21 8.5x21x49.53 9x21x38.52 | 255/40R21 8.5x21x38.52 | 265/35R22 9x22x432 |
---|---|---|---|---|---|---|---|---|
T6 Recharge (B4204T46) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ |
T6 Recharge (B4204T45) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ |
T8 Recharge (B4204T34) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ |
T8 Recharge (B4204T28) | aut | – | ✓ | ✓ | ✓ | ✓ | – | ✓ |
T8 Recharge (B4204T35) | aut | – | ✓ | ✓ | ✓ | ✓ | – | ✓ |
T8 Recharge Polestar (B4204T35) | aut | – | – | – | – | – | ✓ | ✓ |
T8 Recharge Polestar (B4204T39) | aut | – | – | – | – | – | ✓ | ✓ |
T8 Recharge Polestar (B4204T48) | aut | – | – | – | – | – | ✓ | ✓ |
T8 Recharge Polestar (B4204T49) | aut | – | – | – | – | – | ✓ | ✓ |
Approved wheel and tyre sizes
In certain countries not all approved sizes are indicated by the registration document or other documents. The following table shows all approved combinations of wheel rims and tyres.
✓ = Approved