Note
Not all engines are available in all markets.
Note
If there is no engine data in the table, this is available in an enclosed supplement.
Engine | Engine code1 | Output (kW/rpm) | Output (hp/rpm) | Max. rated power (kW/rpm) | Max. rated power (hp/rpm) | Torque (Nm/rpm) | No. of cylinders |
---|---|---|---|---|---|---|---|
T6 Recharge | B4204T46 | 186/5500 | 253/5500 | – | – | 350/1700–5000 | 4 |
T6 Recharge | B4204T45 | 186/5500 | 253/5500 | – | – | 350/1700–5000 | 4 |
T8 Recharge | B4204T34 | 223/6000 | 303/6000 | 248/6000 | 337/6000 | 400/2200–4800 | 4 |
T8 Recharge | B4204T35 | 235/5700 | 320/5700 | – | – | 400/2200-5400 | 4 |
T8 Recharge | B4204T28 | 233/6000 | 318/6000 | – | – | 400/2200-5400 | 4 |
T8 Recharge Polestar | B4204T48 | 233/5800–6100 | 318/5800–6100 | – | – | 430/4500 | 4 |
T8 Recharge Polestar | B4204T49 | 246/6000 | 335/6000 | – | – | 430/4500 | 4 |
T8 Recharge Polestar | B4204T39 | 245/6000 | 333/6000 | – | – | 430/4500 | 4 |
Electric drive motor
Max. power output: 65 kW (87 hp).
Torque: 240 Nm.