Note
Always read the section in the Owner's Manual on child restraint installation before installing a child restraint in the vehicle.
Weight | Front seat (with deactivated airbag, only rear-facing child seats)1 | Front seat (with activated airbag, only front-facing child seats)1 | Second row of seats, outer seat | Second row of seats, center position | Third row of seats |
---|---|---|---|---|---|
Group 0 max 10 kg | U2 | X | U | L | U |
Group 0+ max 13 kg | U2 | X | U | L | U |
Group 1 9-18 kg | L | UF23 | U, L | L | U |
Group 2 15 - 25 kg | L | UF2 | U,L | B, L | U |
Group 3 22 - 36 kg | X | UF2 | U | B, L | U |
U: Suitable for universal category restraints approved for use in this mass group. UF: Suitable for front-facing universally approved child seats. L: Suitable for particular child restraints. These restraints may be of the specific vehicle, restricted or semi-universal categories. B: Built-in restraint approved for this mass group. X: The seat is not suitable for children in this mass group. |
Warning
Never use a rear-facing child seat on the front passenger seat if the passenger airbag is activated.