Max. weight braked trailer
Note
Not all engines are available in all markets.
V40 Engine | Engine code1 | Gearbox | Max. weight braked trailer (kg) | Max. towball load (kg) |
---|---|---|---|---|
T2 | B4204T38 | Manual, M76 | 1500 | 75 |
T2 | B4154T5 | Automatic, TF-71SC | 1500 | 75 |
T3 | B4204T37 | Manual, M76 | 1500 | 75 |
T3 | B4154T4 | Automatic, TF-71SC | 1500 | 75 |
T3 | B4154T6 | Automatic, TF-71SC | 1500 | 75 |
T4 | B4204T19 | Manual, M76 | 1500 | 75 |
T4 | B4204T19 | Automatic, TF-71SC | 1500 | 75 |
T4 | B4204T41 | Automatic, TG-81SC | 1500 | 75 |
T5 | B4204T11 | Automatic, TG-81SC | 1500 | 75 |
D2 | D4204T8 | Manual, M76 | 1500 | 75 |
D2 | D4204T8 | Automatic, TF-71SC | 1500 | 75 |
D3 | D4204T9 | Manual, M76 | 1500 | 75 |
D3 | D4204T9 | Automatic, TF-71SC | 1500 | 75 |
D4 | D4204T14 | Manual, M66 | 1500 | 75 |
D4 | D4204T14 | Automatic, TG-81SC | 1500 | 75 |
Max. weight unbraked trailer
V40 Engine | Max. weight unbraked trailer (kg) | Max. towball load (kg) |
---|---|---|
D2 (D4204T8) with manual gearbox | 650 | 50 |
other | 700 | 50 |