Category | USA | Canada |
---|---|---|
Gross vehicle weight | 4-cyl. FWD1 turbo: 5100 lbs 6-cyl. non-turbo AWD2: 5270 lbs 6-cyl. turbo AWD: 5310 lbs | 4-cyl. FWD1 turbo: 2310 kg 6-cyl. non-turbo AWD2: 2390 kg 6-cyl. turbo AWD: 2410 kg |
Capacity weight | All models: 900 lbs | All models: 410 kg |
Permissible axle weights, front | 4-cyl. turbo FWD: 2690 lbs XC70 non-turbo AWD: 2800 lbs XC70 turbo AWD: 2820 lbs | 4-cyl. turbo FWD: 1220 kg XC70 non-turbo AWD: 1270 kg XC70 turbo AWD: 1280 kg |
Permissible axle weights, rear | 4-cyl. turbo FWD: 2560 lbs 6-cyl. non-turbo AWD: 2640 lbs 6-cyl. turbo AWD: 2640 lbs | 4-cyl. turbo FWD: 1160 kg 6-cyl. non-turbo AWD: 1200 kg 6-cyl. turbo AWD: 1200 kg |
Curb weight | 3890 - 4180 lbs | 1760 - 1900 kg |
Max. roof load | 220 lbs | 100 kg |
Max. trailer weights | Without brakes: 1650 lbs With brakes, 1 7/8” ball: 2,000 lbs With brakes, 2” ball: 3,300 lbs | Without brakes: 750 kg With brakes, 1 7/8” ball: 900 kg With brakes, 2” ball: 1500 kg |
Max. tongue weight | 165 lbs | 75 kg |
Weights
The following table lists important weight data for your vehicle.