Max. weight braked trailer
Note
The use of a stabiliser hitch on the towing bracket is recommended for trailers heavier than 1800 kg.
Note
Not all engines are available in all markets.
V70 Engine | Engine code1 | Gearbox | Max. weight braked trailer (kg) | Max. towball load (kg) |
---|---|---|---|---|
All | All | All | 1200 | 50 |
T4 | B4204T19 | Manual, M66 | 1600 | 75 |
T4 | B4204T19 | Automatic, TF-71SC | 1600 | 75 |
T5/Bi-Fuel | B4204T11 | Automatic, TG-81SC | 1800 | 90 |
D2 | D4204T20 | Manual, M66 | 1800 | 90 |
D2 | D4204T20 | Automatic, TF-71SC | 1800 | 90 |
D3 | D4204T9 | Manual, M66 | 1800 | 90 |
D3 | D4204T9 | Automatic, TF-71SC | 1800 | 90 |
D4 | D4204T5 | Manual, M66 | 1800 | 90 |
D4 | D4204T5 | Automatic, TG-81SC | 1800 | 90 |
D4 AWD | D5244T12 | Automatic, TF-80SD | 2000 | 90 |
XC70 Engine | Engine code1 | Gearbox | Max. weight braked trailer (kg) | Max. towball load (kg) |
---|---|---|---|---|
All | All | All | 1200 | 50 |
T5 | B4204T11 | Automatic, TG-81SC | 1800 | 90 |
T5 AWD | B5254T14 | Automatic, TF-80SC | 2000 | 90 |
T5 AWD | B5254T12 | Automatic, TF-80SC / TF-80SD | 2000 | 90 |
D4 | D4204T5 | Manual, M66 | 1800 | 90 |
D4 | D4204T5 | Automatic, TG-81SC | 1800 | 90 |
D4 AWD | D5244T12 | Manual, M66 | 2100 | 90 |
D4 AWD | D5244T12 | Automatic, TF-80SD | 2100 | 90 |
D4 AWD | D5244T17 | Manual, M66 | 2100 | 90 |
D4 AWD | D5244T17 | Automatic, TF-80SD | 2100 | 90 |
D5 AWD | D5244T20 | Automatic, TF-80SD | 2100 | 90 |
Max. weight unbraked trailer
Max. weight unbraked trailer (kg) | Max. towball load (kg) |
---|---|
750 | 50 |