Max. weight braked trailer
Note
The use of a stabiliser hitch on the towing bracket is recommended for trailers heavier than 1800 kg.
V70 Engine | Engine code1 | Gearbox | Max. weight braked trailer (kg) | Max. towball load (kg) |
---|---|---|---|---|
All | All | All | 1200 | 50 |
T4 | B4164T | Manual, MMT6 | 1600 | 75 |
T4 | B4164T | Automatic, MPS6 | 1600 | 75 |
T4F | B4164T2 | Manual, MMT6 | 1600 | 75 |
T4F | B4164T2 | Automatic, MPS6 | 1600 | 75 |
T5 | B4204T11 | Automatic, TG-81SC | 1800 | 90 |
T6 AWD | B6304T4 | Automatic, TF-80SC | 2000 | 90 |
D2 | D4162T | Manual, MMT6 | 1300 | 75 |
D2 | D4162T | Automatic, MPS6 | 1300 | 75 |
D3 | D5204T7 | Manual, M66 | 1600 | 75 |
D3 | D5204T7 | Automatic, TF-80SD | 1600 | 75 |
D4 | D5204T3 | Manual, M66 | 1600 | 75 |
D4 | D5204T3 | Automatic, TF-80SC2 / TF-80SD3 | 1600 | 75 |
D4 | D4204T5 | Manual, M66 | 1800 | 90 |
D4 | D4204T5 | Automatic, TG-81SC | 1800 | 90 |
D4 AWD | D5244T12 | Automatic, TF-80SC | 2000 | 90 |
D4 AWD | D5244T17 | Automatic, TF-80SC | 2000 | 90 |
D5 | D5244T11 | Manual, M66 | 1800 | 90 |
D5 | D5244T15 | Automatic, TF-80SC | 2000 | 90 |
D5 AWD | D5244T15 | Automatic, TF-80SC | 2000 | 90 |
XC70 Engine | Engine code1 | Gearbox | Max. weight braked trailer (kg) | Max. towball load (kg) |
---|---|---|---|---|
All | All | All | 1200 | 50 |
3.2 AWD | B6324S5 | Automatic, TF-80SC | 1800 | 90 |
T5 | B4204T11 | Automatic, TG-81SC | 1800 | 90 |
T6 AWD | B6304T4 | Automatic, TF-80SC | 2000 | 90 |
D4 | D5204T3 | Manual, M66 | 1600 | 75 |
D4 | D5204T3 | Automatic, TF-80SC2 / TF-80SD3 | 1600 | 75 |
D4 | D4204T5 | Manual, M66 | 1800 | 90 |
D4 | D4204T5 | Automatic, TG-81SC | 1800 | 90 |
D4 AWD | D5244T12 | Manual, M66 | 2100 | 90 |
D4 AWD | D5244T12 | Automatic, TF-80SC | 2100 | 90 |
D4 AWD | D5244T17 | Manual, M66 | 2100 | 90 |
D4 AWD | D5244T17 | Automatic, TF-80SC | 2100 | 90 |
D5 AWD | D5244T11 | Manual, M66 | 2100 | 90 |
D5 AWD | D5244T15 | Automatic, TF-80SC | 2100 | 90 |
Max. weight unbraked trailer
Max. weight unbraked trailer (kg) | Max. towball load (kg) |
---|---|
750 | 50 |