Fuses - in engine compartment
Fuses in the engine compartment protect engine and brake functions, amongst other things.
General fuses, engine compartment
On the inside of the cover there are tweezers that facilitate the procedure for the removal and fitting of fuses.
Positions (see preceding illustration)
Engine compartment, upper | |
Engine compartment, front | |
Engine compartment, lower |
These fuses are all located in the engine compartment box. The fuses in (C) are located under (A).
On the inside of the cover is a label that shows the location of the fuses.
Function | A | |
---|---|---|
- | - | |
Primary fuse for the central electronic module (CEM) under the glovebox | 50 | |
- | - | |
Primary fuse for relay/fuse box under the glovebox | 60 | |
- | - | |
- | - | |
- | - | |
- | - | |
Windscreen wipers | 30 | |
Parking heater* | 25 | |
- | - | |
- | - | |
ABS pump | 40 | |
ABS valves | 20 | |
Headlamp washers* | 20 | |
Headlamp levelling*; Active Xenon headlamps - ABL* | 10 | |
Primary fuse for the central electronic module (CEM) under the glovebox | 20 | |
ABS | 5 | |
Adjustable steering force* | 5 | |
Engine control module; Transmission control module; Airbags | 10 | |
Heated washer nozzles* | 10 | |
- | - | |
Headlamp control | 5 | |
- | - | |
- | - | |
- | - | |
Relay coils | 5 | |
Auxiliary lamps* | 20 | |
Horn | 15 | |
Relay coil in main relay for engine management system; Engine control module | 10 | |
Transmission control module | 15 | |
- | - | |
Relay coils in central electrical unit in engine compartment cold zone | 5 | |
Start relay | 30 | |
Glow control module | 10 | |
Engine Control Module (ECM) | 15 | |
Mass air flow sensor; Control valves | 15 | |
Valves; Oil level sensor | 10 | |
Lambda-sond; Control module, radiator roller cover | 10 | |
Diesel filter heater | 20 | |
Crankcase ventilation heater | 5 | |
Glow plugs | 70 | |
Cooling fan | 80 | |
Power steering | 100 |
Behind the engine
Function | A | |
---|---|---|
Monitoring of vacuum pump for brake system | 5 |