Note
Always read the owner's manual section on installing a child seat before installing one in the car.
Weight | Front seat (with deactivated airbag, only rear-facing child seats) | Front seat (with activated airbag, only front-facing child seats) | Outer rear seat | Centre rear seat |
---|---|---|---|---|
Group 0 max 10 kg | U1, 2 | X | U2 | U2 |
Group 0+ max 13 kg | U1, 2 | X | U2 | U2 |
Group 1 9-18 kg | L3 | UF1, 4 | U4, L3 | U4 |
Group 2 15-25 kg | L3 | UF1, 5 | U5, L3 | U5 |
Group 3 22-36 kg | X | UF1, 5 | U5 | U5 |
U: Suitable for universal category restraints approved for use in this mass group. UF: Suitable for front-facing universally approved child seats. L: Suitable for particular child restraints. These restraints may be of the specific vehicle, restricted or semi-universal categories. X: The seat is not suitable for children in this mass group. |
Warning
Never use a rear-facing child seat on the front passenger seat if the passenger airbag is activated.