Dimensions | mm | inches | |
---|---|---|---|
A | Ground clearance1 | 205 | 8.1 |
B | Wheelbase | 2984 | 117,5 |
C | Length | 4953 | 195.0 |
D | Load length, floor, folded seat | 2040 12602 12603 | 80,3 49,62 49,63 |
E | Load length, floor | 12204 5545 | 48,04 21,85 |
F | Height6 | 1767 | 69.6 |
G | Load height | 816 | 32,1 |
H | Front track7 | 16658 16739 | 65,68 65,99 |
Front track10 | 16688 16769 | 65,78 66,09 | |
I | Rear track7 | 16678 16759 | 65,68 65,99 |
Rear track10 | 16718 16799 | 65,88 66,19 | |
J | Load width, floor | 1192 | 46,9 |
K | Width | 192311 19318 19589 | 75,711 76,08 77,19 |
L | Width including folded-out door mirrors | 2140 | 84,3 |
M | Width including folded-in door mirrors | 2008 | 79,1 |
Dimensions
Measurement of car length, height, etc. can be read in the table.