Towing capacity and towball load
Towing capacity and towball load for driving with a trailer can be read in the tables.
Max. weight braked trailer
Note
Not all engines are available in all markets.
V40CC1 Engine | Engine code2 | Gearbox | Max. weight braked trailer (kg) | Max. towball load (kg) |
---|---|---|---|---|
T3 | B4204T37 | Manual, M66 | 1500 | 75 |
T3 | B4154T4 | Automatic, TF-71SC | 1500 | 75 |
T4 | B4204T19 | Manual, M66 | 1500 | 75 |
T4 | B4204T19 | Automatic, TF-71SC | 1500 | 75 |
T4 AWD | B4204T21 | Automatic, TG-81SC | 1500 | 75 |
T5 | B4204T15 | Automatic, TG-81SC | 1500 | 75 |
T5 AWD | B4204T11 | Automatic, TG-81SC | 1500 | 75 |
D2 | D4204T8 | Manual, M66 | 1300 | 75 |
D2 | D4204T8 | Automatic, TF-71SC | 1300 | 75 |
D3 | D4204T9 | Manual, M66 | 1500 | 75 |
D3 | D4204T9 | Automatic, TF-71SC | 1500 | 75 |
D4 | D4204T14 | Manual, M66 | 1500 | 75 |
D4 | D4204T14 | Automatic, TG-81SC | 1500 | 75 |
Max. weight unbraked trailer
V40CC1 Engine | Max. weight unbraked trailer (kg) | Max. towball load (kg) |
---|---|---|
T4 AWD T5 AWD | 750 | 50 |
other | 700 | 50 |