V40 Engine | Tyre size | Speed (km/h) | Load, 1-3 persons | Max. load | ECO pressure1 | ||
---|---|---|---|---|---|---|---|
Front (kPa)2 | Rear (kPa) | Front (kPa) | Rear (kPa) | Front/rear (kPa) | |||
All engines | 205/55 R16 205/50 R17 225/45 R17 | 0 - 160 | 230 | 230 | 260 | 260 | 260 (2803) |
160 + | 250 | 250 | 300 | 280 | - | ||
225/40 R18 235/35 R19 | 0 - 160 | 230 | 230 | 260 | 260 | 260 | |
160 + | 270 | 270 | 320 | 300 | - | ||
Temporary Spare Tyre | max. 80 | 420 | 420 | 420 | 420 | - |
Note
All engines, tyres or combinations of these are not always available in all markets.