Note
Always read the section "Child seats" before fitting a child seat in the car.
Weight | Front seat (with deactivated airbag) | Second row of seats, outer seat | Second row of seats, centre seat | Third seat row |
---|---|---|---|---|
Group 0 max 10 kg | U1, 2, L | U2, L | L2 | U, L |
Group 0+ max 13 kg | U1, 2, L | U2, L | L2 | U, L |
Group 1 9-18 kg | U1, L3 | U, L3 | L | U, L |
Group 2 15-25 kg | U1, 4, L3 | U4, L3 | B*, 5, L4 | U4, L |
Group 3 22-36 kg | U1, 6, L | U6, L | B*, 5, L6 | U6, L |
U: Suitable for universal category restraints approved for use in this mass group. L: Suitable for particular child restraints. These restraints may be of the specific vehicle, restricted or semi-universal categories. B: Built-in restraint approved for this mass group. |
Warning
Never place the child in the passenger seat if the car is fitted with an activated airbag.