Dimensions | mm | |
---|---|---|
A | Wheelbase | 2984 |
B | Length | 4950 |
C | Load length, floor, folded seat1 | 2040 12602 |
D | Load length, floor | 761/8983 5544 |
E | Height | 1776 |
F | Load height | 816 |
G | Front track5 | 16736 16657 |
Front track8 | 16766 16687 | |
H | Rear track5 | 16756 16677 |
Rear track8 | 16796 16717 | |
I | Load width, floor | 1192 |
J | Width | 19239 193110 195811 |
K | Width including door mirrors | 2140 |
L | Width including folded-in door mirrors | 2008 |
Dimensions
Measurement of car length, height, etc. can be read in the table.