Table for location of child seats using the car's seatbelts
Note
Weight | Front seat (with deactivated airbag, only rear-facing child seats)1 | Front seat (with activated airbag, only front-facing child seats)1 | Second row of seats, outer seat | Second row of seats, centre seat | Third seat row* |
---|---|---|---|---|---|
Group 0 max 10 kg | U2, 3 | X | U3 | L3 | U |
Group 0+ max 13 kg | U2, 3 | X | U3 | L3 | U |
Group 1 9-18 kg | L4 | UF2, 5 | U, L4 | L | U |
Group 2 15-25 kg | L4 | UF2, 6 | U6, L4 | B*, 7, L6 | U6 |
Group 3 22-36 kg | X | UF2, 8 | U8 | B*, 7, L8 | U8 |
U: Suitable for universal category restraints approved for use in this mass group. UF: Suitable for front-facing universally approved child seats. L: Suitable for particular child restraints. These restraints may be of the specific vehicle, restricted or semi-universal categories. B: Built-in restraint approved for this mass group. X: The seat is not suitable for children in this mass group. |
Weight | Front seat (with deactivated airbag, only rear-facing child seats)1 | Front seat (with activated airbag, only front-facing child seats)1 | Second seat row | Third seat row |
---|---|---|---|---|
Group 0 max 10 kg | U2, 3 | X | U3 | U |
Group 0+ max 13 kg | U2, 3 | X | U3 | U |
Group 1 9-18 kg | L4 | UF2, 5 | U, L4 | U |
Group 2 15-25 kg | L4 | UF2, 6 | U6, L4 | U6 |
Group 3 22-36 kg | X | UF2, 8 | U8 | U8 |
U: Suitable for universal category restraints approved for use in this mass group. UF: Suitable for front-facing universally approved child seats. L: Suitable for particular child restraints. These restraints may be of the specific vehicle, restricted or semi-universal categories. B: Built-in restraint approved for this mass group. X: The seat is not suitable for children in this mass group. |
Weight | Front seat (with deactivated airbag, only rear-facing child seats)1 | Front seat (with activated airbag, only front-facing child seats)1 | Rear seat1 |
---|---|---|---|
Group 0 max 10 kg | U2, 3, L | X | U2, 3, L |
Group 0+ max 13 kg | U2, 3, L | X | U2, 3, L |
Group 1 9-18 kg | L9 | UF2, 5 | U2, L9 |
Group 2 15-25 kg | L9 | UF2, 10 | U2, 10, L9 |
Group 3 22-36 kg | X | UF2, 11 | U2, 11, L |
U: Suitable for universal category restraints approved for use in this mass group. UF: Suitable for front-facing universally approved child seats. L: Suitable for particular child restraints. These restraints may be of the specific vehicle, restricted or semi-universal categories. X: The seat is not suitable for children in this mass group. |
Weight | Rear seat12, 1 |
---|---|
Group 0 max 10 kg | U2, 3, L |
Group 0+ max 13 kg | U2, 3, L |
Group 1 9-18 kg | U2, L9 |
Group 2 15-25 kg | U2, 10, L9 |
Group 3 22-36 kg | U2, 13, L |
U: Suitable for universal category restraints approved for use in this mass group. L: Suitable for particular child restraints. These restraints may be of the specific vehicle, restricted or semi-universal categories. |