Category | USA | Canada |
---|---|---|
Gross vehicle weight | 4-cyl. FWD1: 4720 lbs 6-cyl. turbo AWD2: 5020 lbs | 4-cyl. FWD1: 2140 kg 6-cyl. turbo AWD2: 2280 kg |
Capacity weight | 4-cyl. FWD: 905 lbs 6-cyl. Turbo AWD: 890 lbs | 4-cyl. FWD: 410 kg 6-cyl. turbo AWD: 400 kg |
Permissible axle weights, front | 4-cyl. FWD: 2580 lbs 6-cyl. turbo AWD: 2750 lbs | 4-cyl. FWD: 1170 kg 6-cyl. AWD turbo: 1250 kg |
Permissible axle weights, rear | 4-cyl. FWD: 2270 lbs 6-cyl. turbo AWD: 2360 lbs | 4-cyl. FWD: 1030 kg 6-cyl. turbo AWD: 1070 kg |
Curb weight | 3650 - 3930 lbs | 1650 - 1790 kg |
Max. roof load | 220 lbs | 100 kg |
Max. trailer weights | Without brakes: 1650 lbs With brakes, 1 7/8” ball: 2,000 lbs With brakes, 2” ball: 3,300 lbs | Without brakes: 750 kg With brakes, 1 7/8” ball: 900 kg With brakes, 2” ball: 1500 kg |
Max. tongue weight | 165 lbs | 75 kg |
Weights
The following table lists important weight data for your vehicle.