Max. gewicht geremde aanhanger
N.b.
Niet alle motoren zijn verkrijgbaar op alle markten.
V40 Motor | Motorcode1 | Versnellingsbak | Max. gewicht geremde aanhanger (kg) | Max. kogeldruk (kg) |
---|---|---|---|---|
T2 | B4204T17 | Handgeschakeld, M76 | 1500 | 75 |
T2 | B4154T3 | Automaat, TF-71SC | 1500 | 75 |
T2 | B4154T5 | Automaat, TF-71SC | 1500 | 75 |
T3 | B4204T33 | Handgeschakeld, M76 | 1500 | 75 |
T3 | B4154T2 | Automaat, TF-71SC | 1500 | 75 |
T3 | B4154T4 | Automaat, TF-71SC | 1500 | 75 |
T4 | B4204T19 | Automaat, TF-71SC | 1500 | 75 |
T5 | B4204T41 | Automaat, TG-81SC | 1500 | 75 |
T5 | B4204T11 | Automaat, TG-81SC | 1500 | 75 |
D2 | D4204T8 | Automaat, TF-71SC | 1500 | 75 |
D2 | D4204T13 | Handgeschakeld, M76 | 1500 | 75 |
D2 | D4204T13 | Automaat, TF-71SC | 1500 | 75 |
D3 | D4204T16 | Handgeschakeld, M76 | 1500 | 75 |
D3 | D4204T16 | Automaat, TF-71SC | 1500 | 75 |
D3 | D4204T9 | Automaat, TF-71SC | 1500 | 75 |
D4 | D4204T14 | Automaat, TG-81SC | 1500 | 75 |
Max. gewicht ongeremde aanhanger
V40 Motor | Max. gewicht ongeremde aanhanger (kg) | Max. kogeldruk (kg) |
---|---|---|
Alle | 700 | 50 |