Category | USA | Canada |
---|---|---|
Gross vehicle weight 4-cyl. AWD (All Wheel Drive) | 5,335 lbs | 2,420 kg |
Capacity weight 4-cyl. AWD | 950 lbs | 430 kg |
Permissible axle weights, front 4-cyl. AWD | 2,645 lbs | 1,200 kg |
Permissible axle weights, rear 4-cyl. AWD | 2,800 lbs | 1,270 kg |
Curb weight 4-cyl. AWD | 4200-4240 lbs | 1905-1925 kg |
Max. roof load | 220 lbs | 100 kg |
Max. trailer weights | Without brakes: 1,650 lbs With brakes (AWD): 2,000 lbs With brakes (AWD Towing Pack): 3,500 lbs | Without brakes: 750 kg With brakes (AWD): 900 kg With brakes (AWD Towing Pack): 1,580 kg |
Max. tongue weight | AWD: 200 lbs AWD Towing Pack: 350 lbs | AWD: 90 kg AWD Towing Pack: 150 kg |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.
- The maximum trailer weights listed are only applicable for altitudes up to 3280 ft (1,000 m) above sea level. With increasing altitude the engine power and therefore the car's climbing ability are impaired because of the reduced air density, so the maximum trailer weight has to be reduced accordingly. The weight of the car and trailer must be reduced by 10% for every further 3280 ft (1,000 m) (or part thereof).