Motor | handb./ autom. | 235/60R171 7,5x17x50,5 | 235/55R181 7,5x18x50,5 | 235/50R19 7,5x19x50,5 | 245/45R20 8x20x50,5 | 245/40R21 8x21x50,5 |
---|---|---|---|---|---|---|
T2 (B3154T9) | handb. | ✓ | ✓ | ✓ | ✓ | ✓ |
T2 (B3154T9) | autom. | ✓ | ✓ | ✓ | ✓ | ✓ |
T3 (B3154T7) | handb. | ✓ | ✓ | ✓ | ✓ | ✓ |
T3 (B3154T2) | autom. | ✓ | ✓ | ✓ | ✓ | ✓ |
T3 (B3154T4) | autom. | ✓ | ✓ | ✓ | ✓ | ✓ |
T4 (B4204T47) | autom. | ✓ | ✓ | ✓ | ✓ | ✓ |
T4 AWD (B4204T47) | autom. | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 AWD (B4204T14) | autom. | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 AWD (B4204T18) | autom. | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 AWD (B4204T36) | autom. | ✓ | ✓ | ✓ | ✓ | ✓ |
D3 (D4204T16) | handb. | ✓ | ✓ | ✓ | ✓ | ✓ |
D3 (D4204T16) | autom. | ✓ | ✓ | ✓ | ✓ | ✓ |
D3 AWD (D4204T16) | handb. | ✓ | ✓ | ✓ | ✓ | ✓ |
D3 AWD (D4204T16) | autom. | ✓ | ✓ | ✓ | ✓ | ✓ |
D4 AWD (D4204T12) | autom. | ✓ | ✓ | ✓ | ✓ | ✓ |
Goedgekeurde wiel- en bandenmaten
In bepaalde landen staan niet alle goedgekeurde maten aangegeven op de typegoedkeuring of andere autopapieren. In de onderstaande tabel staan alle goedgekeurde velg- en bandcombinaties.
✓ = Goedgekeurd