Category | USA | Canada |
---|---|---|
Gross vehicle weight | 4-cyl. turbo FWD1: 5140 lbs 5-cyl. turbo AWD2: 5270 lbs 6-cyl. non-turbo AWD: 5355 lbs 6-cyl. turbo AWD: 5380 lbs | 4-cyl. turbo FWD: 2330 kg 5-cyl. turbo AWD: 2390 kg 6-cyl. non-turbo AWD: 2430 kg 6-cyl. turbo AWD: 2440 kg |
Capacity weight | 950 lbs (all models) | 430 kg (all models) |
Permissible axle weights, front | 4-cyl. turbo FWD: 2720 lbs 5-cyl. turbo AWD: 2755 lbs 6-cyl. non-turbo AWD: 2800 lbs 6-cyl. turbo AWD: 2840 lbs | 4-cyl. turbo FWD: 1230 kg 5-cyl. turbo AWD: 1250 kg 6-cyl. non-turbo AWD: 1270 kg 6-cyl. turbo AWD: 1290 kg |
Permissible axle weights, rear | 4-cyl. turbo FWD: 2560 lbs 5-cyl. turbo AWD: 2640 lbs 6-cyl. non-turbo AWD: 2640 lbs 6-cyl. turbo AWD: 2645 lbs | 4-cyl. turbo FWD: 1160 kg 5-cyl. turbo AWD: 1200 kg 6-cyl. non-turbo AWD: 1200 kg 6-cyl. turbo AWD: 1200 kg |
Curb weight | 3850 - 4210 lbs | 1750 - 1910 kg |
Max. roof load | 220 lbs | 100 kg |
Max. trailer weights | Without brakes: 1650 lbs With brakes, 1 7/8” ball: 2,000 lbs With brakes, 2” ball: 3,300 lbs | Without brakes: 750 kg With brakes, 1 7/8” ball: 900 kg With brakes, 2” ball: 1500 kg |
Max. tongue weight | 165 lbs | 75 kg |
Weights
The following table lists important weight data for your vehicle.