Max. gewicht geremde aanhanger
N.b.
Voor aanhangers/caravans zwaarder dan 1800 kg wordt een trillingsdemper op de trekhaak geadviseerd.
V70 Motor | Motorcode1 | Versnellingsbak | Max. gewicht geremde aanhanger (kg) | Max. kogeldruk (kg) |
---|---|---|---|---|
Alle | Alle | Alle | 1200 | 50 |
T4 | B4164T | Handgeschakeld, MMT6 | 1600 | 75 |
T4 | B4164T | Automaat, MPS6 | 1600 | 75 |
T4F | B4164T2 | Handgeschakeld, MMT6 | 1600 | 75 |
T4F | B4164T2 | Automaat, MPS6 | 1600 | 75 |
T5 | B4204T11 | Automaat, TG-81SC | 1800 | 90 |
T6 AWD | B6304T4 | Automaat, TF-80SC | 2000 | 90 |
D2 | D4162T | Handgeschakeld, MMT6 | 1300 | 75 |
D2 | D4162T | Automaat, MPS6 | 1300 | 75 |
D3 | D5204T7 | Handgeschakeld, M66 | 1600 | 75 |
D3 | D5204T7 | Automaat, TF-80SD | 1600 | 75 |
D4 | D5204T3 | Handgeschakeld, M66 | 1600 | 75 |
D4 | D5204T3 | Automaat, TF-80SC2 / TF-80SD3 | 1600 | 75 |
D4 | D4204T5 | Handgeschakeld, M66 | 1800 | 90 |
D4 | D4204T5 | Automaat, TG-81SC | 1800 | 90 |
D4 AWD | D5244T12 | Automaat, TF-80SC | 2000 | 90 |
D4 AWD | D5244T17 | Automaat, TF-80SC | 2000 | 90 |
D5 | D5244T11 | Handgeschakeld, M66 | 1800 | 90 |
D5 | D5244T15 | Automaat, TF-80SC | 2000 | 90 |
D5 AWD | D5244T15 | Automaat, TF-80SC | 2000 | 90 |
XC70 Motor | Motorcode1 | Versnellingsbak | Max. gewicht geremde aanhanger (kg) | Max. kogeldruk (kg) |
---|---|---|---|---|
Alle | Alle | Alle | 1200 | 50 |
3.2 AWD | B6324S5 | Automaat, TF-80SC | 1800 | 90 |
T5 | B4204T11 | Automaat, TG-81SC | 1800 | 90 |
T6 AWD | B6304T4 | Automaat, TF-80SC | 2000 | 90 |
D4 | D5204T3 | Handgeschakeld, M66 | 1600 | 75 |
D4 | D5204T3 | Automaat, TF-80SC2 / TF-80SD3 | 1600 | 75 |
D4 | D4204T5 | Handgeschakeld, M66 | 1800 | 90 |
D4 | D4204T5 | Automaat, TG-81SC | 1800 | 90 |
D4 AWD | D5244T12 | Handgeschakeld, M66 | 2100 | 90 |
D4 AWD | D5244T12 | Automaat, TF-80SC | 2100 | 90 |
D4 AWD | D5244T17 | Handgeschakeld, M66 | 2100 | 90 |
D4 AWD | D5244T17 | Automaat, TF-80SC | 2100 | 90 |
D5 AWD | D5244T11 | Handgeschakeld, M66 | 2100 | 90 |
D5 AWD | D5244T15 | Automaat, TF-80SC | 2100 | 90 |
Max. gewicht ongeremde aanhanger
Max. gewicht ongeremde aanhanger (kg) | Max. kogeldruk (kg) |
---|---|
750 | 50 |