Nota
Todos los motores no están disponibles en todos los mercados.
Motor | Código de motor1 | Potencia (kW/rpm) | Potencia (hk/rpm) | Potencia nominal máxima (kW/rpm) | Potencia nominal máxima (hk/rpm) | Par motor (Nm/rpm) | Nº de cilindros |
---|---|---|---|---|---|---|---|
T8 Twin Engine | B4204T35 | 235/5700 | 320/5700 | 261/5700 | 355/5700 | 400/2200-5400 | 4 |
T8 Twin Engine | B4204T28 | 233/6000 | 318/6000 | – | – | 400/2200-5400 | 4 |
T8 Twin Engine | B4204T34 | 223/6000 | 303/6000 | – | – | 400/2200–4800 | 4 |
T8 Twin Engine Polestar | B4204T39 | 245/6000 | 333/6000 | – | – | 430/4500 | 4 |
T8 Twin Engine Polestar | B4204T48 | 233/5800–6100 | 318/5800–6100 | – | – | 430/4500 | 4 |
T8 Twin Engine Polestar | B4204T49 | 246/6000 | 335/6000 | 273/6000 | 371/6000 | 430/4500 | 4 |
Motor eléctrico
Potencia máxima: 65 kW (87 CV).
Par motor: 240 Nm.