Front | Electric motor type | Synchronous motor with permanent magnet | |
Electric motor model | CCNDE | ||
Max. power output | kW | 173 | |
hp | 235 | ||
Rated power (continuous power) | kW | N/A | |
Max. torque | Nm | 420 | |
lb-ft | 310 | ||
Rear | Electric motor type | Synchronous motor with permanent magnet | |
Electric motor model | BBCHF | ||
Max. power output | kW | 127 | |
hp | 173 | ||
Rated power (continuous power) | kW | N/A | |
Max. torque | Nm | 350 | |
lb-ft | 258 | ||
Total car (system) | Max. power output | kW | 300 |
hp | 408 | ||
Rated power (continuous power) | kW | N/A | |
Max. torque | Nm | 770 | |
lb-ft | 568 |
Note
If data is missing it will be updated at a later stage.