Colour | Status | Specification |
---|---|---|
Pulsating green | The frame of the driver display is shown with a green pulsing light. | Charging continues and an approximate time is shown for when the car will be fully charged. |
Green | The frame of the driver display is shown with a fixed green light. | The car has finished charging. |
Red | The frame of the driver display is shown with a fixed red light. | A fault has arisen. Check the charging cable's connection to the car’s charging input socket and power source. Then restart charging in the following steps:
|
Blue | The frame of the driver display is shown with a fixed blue light. | Scheduled Charging activated. |
Yellow | The frame of the driver display is shown with a fixed yellow light. | Charging is waiting to start or paused charging. |
Note
If the driver display is not used for a while then it is dimmed. Activate the display again by opening one of the doors.
Read more in the section on driver display.