Category | USA | Canada |
---|---|---|
Gross vehicle weight 5-cyl. AWD1 | 5050 lbs | 2290 kg |
Capacity weight | All models: 990 lbs | 450 kg |
Permissible axle weights, front 5-cyl. AWD | 2670 lbs | 1210 kg |
Permissible axle weights, rear 5-cyl. AWD | 2450 lbs | 1110 kg |
Curb weight | 3850 - 3900 lbs | 1740 - 1770 kg |
Max. roof load | 165 lbs | 75 kg |
Max. trailer weights | Without brakes: 1650 lbs With brakes: 2,000 lbs | Without brakes: 750 kg With brakes, 1 7/8” ball: 900 kg |
Max. tongue weight | 165 lbs | 75 kg |
Weights
The following table lists important weight data for your vehicle.