引擎 | 手排/ 自排 | 235/60R171 7.5x17x50.5 | 235/55R182 7.5x18x50.5 | 235/50R19 7.5x19x50.5 | 245/45R20 8x20x50.5 | 245/40R21 8x21x50.5 |
---|---|---|---|---|---|---|
T2(B3154T9) | 手排 | ✓ | ✓ | ✓ | ✓ | ✓ |
T2(B3154T9) | 自排 | ✓ | ✓ | ✓ | ✓ | ✓ |
T3(B3154T7) | 手排 | ✓ | ✓ | ✓ | ✓ | ✓ |
T3(B3154T2) | 自排 | ✓ | ✓ | ✓ | ✓ | ✓ |
T3(B3154T4) | 自排 | ✓ | ✓ | ✓ | ✓ | ✓ |
T4(B4204T47) | 自排 | ✓ | ✓ | ✓ | ✓ | ✓ |
T4(B4204T31) | 自排 | ✓ | ✓ | ✓ | ✓ | ✓ |
T4 AWD(B4204T47) | 自排 | ✓ | ✓ | ✓ | ✓ | ✓ |
T4 AWD(B4204T31) | 自排 | ✓ | ✓ | ✓ | ✓ | ✓ |
T4 AWD(B4204T51) | 自排 | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 AWD(B4204T18) | 自排 | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 AWD(B4204T36) | 自排 | ✓ | ✓ | ✓ | ✓ | ✓ |
B4(B420T6) | 自排 | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 AWD(B420T6) | 自排 | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD(B420T2) | 自排 | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD(B420T10) | 自排 | ✓ | ✓ | ✓ | ✓ | ✓ |
核准的輪圈與輪胎尺寸
在部份國家,登記文件或其他文件中不一定會提到所有經批准尺寸。下表顯示所有經批准的輪圈與輪胎組合。
✓ = 經批准