引擎 | 235/65R171 7.5x17x50.5 | 235/60R18 7.5x18x50.5 | 235/55R19 7.5x19x50.5 | 255/45R20 8x20x52.5 9x20x38.52 | 255/40R21 8.5x21x49.53 9x21x38.52 | 265/35R22 9x22x432 |
---|---|---|---|---|---|---|
B4 (B420T6) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 (D420T8) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 AWD (D420T8) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 (B420T2) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 (B420T10) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD (B420T2) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD (B420T10) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD (D420T2) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B6 AWD (B420T) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
核准的輪圈與輪胎尺寸
在部份國家,登記文件或其他文件中不一定會提到所有經批准尺寸。下表顯示所有經批准的輪圈與輪胎組合。
✓ = 經批准