市場 | ACC1 | BLIS2 | 符號 | 型式核准 |
---|---|---|---|---|
巴西 | ✓ | Este equipamento opera em caráter secundário, isto é, não tem direito à proteção contra interferência prejudicial, mesmo de estações do mesmo tipo, e não pode causar interferência a sistemas operando em caráter primário. Modelo: L2C0055TR 1500-15-8065 EAN: 07897843840978 | ||
✓ | Modelo: L2C0054TR 4122-14-8645 EAN: (01)07897843840855 | |||
歐洲 | ✓ | ✓ | Hereby, Delphi Electronics & Safety declares that L2C0054TR / L2C0055TR are in compliance with the essential requirements and other relevant provisions of Directive 1999/5/EC. The Declaration of Conformity may be consulted at Delphi Electronics & Safety / 2151 E. Lincoln Road / Kokomo, Indiana 46902 USA | |
阿拉伯聯合大公國 | ✓ | TRA REGISTERED No: ER37536/15 DEALER No: DA37380/15 | ||
✓ | TRA REGISTERED No: ER37357/15 DEALER No: DA37380/15 | |||
印尼 | ✓ | 37295/POSTEL/2014 4927 | ||
✓ | 38806/SDPPI/2015 4927 | |||
約旦 | ✓ | Type Approval No.: TRC/LPD/2014/255 Equipment Type: Low Power Device (LPD) | ||
✓ | Type Approval No.: TRC/LPD/2015/3 Equipment Type: Low Power Device (LPD) | |||
韓國 | ✓ | Certification No. MSIP-CMI- DPH-L2C0054TR | ||
✓ | Certification No. MSIP-CMI-DPH-L2C0055TR | |||
摩洛哥 | ✓ | ✓ | AGREE PAR L’ANRT MAROC NUMÉRO D’AGRÉMENT: MR 9929 ANRT 2014 DATE D’AGRÉMENT: 26/12/2014 | |
摩爾達維亞 | ✓ | ✓ | 1024 | |
新加坡 | ✓ | ✓ | Complies with IDA Standards DA105753 | |
南非 | ✓ | TA-2014/1824 APPROVED | ||
✓ | TA-2014/2390 APPROVED | |||
台灣 | ✓ | CCAB15LP0560T3 | ||
✓ | CCAB15LP0680T0 |
雷達單元的型式核準
在下表中可看到車載雷達單元適用的型式核准。