Audio files
Format | File extension | Codec |
---|
MP3 | .mp3 | MPEG1 Layer III, MPEG2 Layer III, MP3 Pro (mp3 compatible), MP3 HD (mp3 compatible) |
AAC | .m4a, .m4b, .aac | AAC LC (MPEG-4 part III Audio), HE-AAC (aacPlus v1/v2) |
WMA | .wma | WMA8/9, WMA9/10 Pro |
WAV | .wav | LPCM |
FLAC | .flac | FLAC |
Video files
Format | File extension |
---|
MP4 | .mp4, .m4v |
MPEG-PS | .mpg, .mp2, .mpeg, .m1v |
AVI | .avi |
AVI (DivX) | .avi, .divx |
ASF | .asf, .wmv |
MKV | .mkv |
Subtitles
Format | File extension |
---|
SubViewer | .sub |
SubRip | .srt |
SSA | .ssa |
DivX®
DivX Certified devices have been tested for high quality DivX (.divx, .avi) video playback. When you see the DivX logo, you have the freedom to play your favorite DivX movies.
Profile | DivX Home Theater |
Video codec | DivX, MPEG-4 |
Resolution | 720x576 |
Audio speed (bit rate) | 4.8Mbps |
Frame per second | 30 fps |
File extension | .divx, .avi |
Max. file size | 4 GB |
Audio codec | MP3, AC3 |
Subtitles | XSUB |
Special functions | Multiple subtitles, multiple audio, resume play |
Reference | Meets all requirements of the DivX® Home Theater profile. Visit divx.com for more information and software tools to convert your files into DivX® Home Theater. video. |
Storing information on a USB device
In order for the system to read data stored on a USB device, the following specifications must be met. Any folder structures will not be shown in the center display during playback.
| Max. number |
---|
Files | 15,000 |
Folders | 1,000 |
Folder levels | 8 |
Playlists | 100 |
Tracks in a playlist | 1,000 |
Subfolders | No limit |
USB socket
- Type A socket
- Version 2.0
- Voltage 5 V
- Max. current 2.1 A