Category | USA | Canada |
---|---|---|
Gross vehicle weight 4-cyl. AWD (All Wheel Drive) 4-cyl. FWD (Front Wheel Drive) | 5,200 lbs 4,980 lbs | 2,360 kg 2,260 kg |
Capacity weight 4-cyl. | 950 lbs | 430 kg |
Permissible axle weights, front 4-cyl. AWD 4-cyl. FWD | 2,620 lbs 2,510 lbs | 1,190 kg 1,140 kg |
Permissible axle weights, rear 4-cyl. AWD 4-cyl. FWD | 2,690 lbs 2,580 lbs | 1,220 kg 1,170 kg |
Curb weight 4-cyl. | 3,805-4,125 lbs | 1,730-1,870 kg |
Max. roof load | 220 lbs | 100 kg |
Max. trailer weights | Without brakes: 1,650 lbs With brakes (AWD): 2,000 lbs With brakes (AWD Towing Pack): 3,500 lbs With brakes (FWD): 2,000 lbs | Without brakes: 750 kg With brakes (AWD): 900 kg With brakes (AWD Towing Pack): 1,580 kg With brakes (FWD): 900 kg |
Max. tongue weight | AWD: 200 lbs AWD Towing Pack: 350 lbs FWD: 200 lbs | AWD: 90 kg AWD Towing Pack: 150 kg FWD: 90 kg |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.
- The maximum trailer weights listed are only applicable for altitudes up to 3280 ft (1,000 m) above sea level. With increasing altitude the engine power and therefore the car's climbing ability are impaired because of the reduced air density, so the maximum trailer weight has to be reduced accordingly. The weight of the car and trailer must be reduced by 10% for every further 3280 ft (1,000 m) (or part thereof).