V40 Engine | man/ aut | Minimum permitted load index (LI)1 | Minimum permitted speed rating (SS)2 | |
---|---|---|---|---|
T2 | B4154T3 | aut | 91 | H |
T2 | B4154T5 | aut | 91 | H |
T2 | B4204T17 | man | 91 | H |
T3 | B4154T2 | aut | 91 | H |
T3 | B4154T4 | aut | 91 | H |
T3 | B4204T33 | man | 91 | H |
T4 | B4204T19 | aut | 91 | H |
T5 | B4204T11 | aut | 91 | W |
T5 | B4204T41 | aut | 91 | H |
D2 | D4204T8 | man/aut | 91 | H |
D2 | D4204T13 | man/aut | 91 | H |
D3 | D4204T16 | man/aut | 91 | H |
D3 | D4204T9 | aut | 91 | H |
D4 | D4204T14 | aut | 91 | V |
Load index and speed rating
The table below shows the minimum permitted load index (LI) and speed rating (SS). Information on engine and type of gearbox is required to read the table. For information with respect to these details, see .