Dimensions | mm | inches | |
---|---|---|---|
A | Ground clearance1 | 142 | 5.6 |
B | Wheelbase | 2872 | 113,1 |
C | Length | 4778 | 188,1 |
D | Load length, floor, folded seat | 1821 | 71.7 |
E | Load length, floor | 1033 | 40.7 |
F | Height2 | 1432 | 56.4 |
G | Load height | 644 | 25.4 |
H | Front track | 16103 16034 16005 15936 | 63,43 63,14 63,05 62,76 |
I | Rear track | 16103 16034 16005 15936 | 63,43 63,14 63,05 62,76 |
J | Load width, floor | 1064 | 41.9 |
K | Width | 1850 | 72.8 |
L | Width including folded-out door mirrors | 2040 | 80,3 |
M | Width including folded-in door mirrors | 1916 | 75.4 |
Dimensions
Measurement of car length, height, etc. can be read in the table.