Engine | man/ aut | Minimum permitted load index (LI)1 | Minimum permitted speed rating (SS)2 | |
---|---|---|---|---|
T4 | B4204T44 | aut | 96 | V |
T4 | B4204T31 | aut | 96 | V |
T5 | B4204T23 | aut | 96 | V |
T5 | B4204T26 | aut | 96 | V |
T6 AWD | B4204T27 | aut | 96 | W |
T6 AWD | B4204T29 | aut | 96 | W |
D3 | D4204T16 | man | 96 | H |
D3 | D4204T16 | aut | 96 | H |
D3 AWD | D4204T4 | aut | 96 | H |
D4 | D4204T14 | man | 96 | V |
D4 | D4204T14 | aut | 96 | V |
D4 | D4204T7 | aut | 96 | V |
D4 AWD | D4204T14 | aut | 96 | V |
D5 AWD | D4204T23 | aut | 96 | V |
Minimum permitted tyre load index and speed rating for tyres
The table below shows the minimum permitted load index (LI) and speed rating (SS).