Dimensions | mm | inches | |
---|---|---|---|
A | Ground clearance1 | 148 | 5.8 |
B | Wheelbase | 2941 | 115,8 |
C | Length | 4945 | 194,7 |
D | Load length, floor, folded seat | 1988 | 78,3 |
E | Load length, floor | 1153 | 45,4 |
F | Height2 | 1472 | 58,0 |
G | Load height | 704 | 27,7 |
H | Front track | 16283 16184 16175 16236 | 64,13 63,74 63,75 63,96 |
I | Rear track | 16293 16194 16185 16246 | 64,13 63,74 63,75 63,96 |
J | Load width, floor | 1130 | 44,5 |
K | Width | 18797 18908 | 74,07 74,48 |
L | Width including folded-out door mirrors | 2019 | 79.5 |
M | Width including folded-in door mirrors | 1895 | 74,6 |
Dimensions
Measurement of car length, height, etc. can be read in the table.