Engine | man/ aut | Minimum permitted load index (LI)1 | Minimum permitted speed rating (SS)2 |
---|---|---|---|
T6 AWD (B4204T27) | aut | 96 | H |
D3 (D4204T16) | man | 96 | H |
D3 (D4204T16) | aut | 96 | H |
D3 AWD (D4204T4) | aut | 96 | H |
D4 (D4204T14) | man | 96 | H |
D4 (D4204T14) | aut | 96 | H |
D4 (D4204T7) | aut | 96 | H |
D4 AWD (D4204T14) | aut | 96 | H |
D5 AWD (D4204T23) | aut | 96 | H |
B4 (B420T6) | aut | 96 | H |
B4 AWD (D420T8) | aut | 96 | H |
B5 (B420T2) | aut | 96 | H |
B5 AWD (D420T2) | aut | 96 | H |
B6 AWD (B420T) | aut | 96 | H |
Minimum permitted tyre load index and speed rating for tyres
The table below shows minimum permitted load index (LI) and speed rating (SS).