Engine | man/ aut | 235/60R171 7,5x17x50,5 | 235/55R181 7,5x18x50,5 | 235/50R19 7,5x19x50,5 | 245/45R20 8x20x50.5 | 245/40R21 8x21x50.5 |
---|---|---|---|---|---|---|
T3 (B3154T) | man | ✓ | ✓ | ✓ | ✓ | ✓ |
T4 (B4204T47) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T4 AWD (B4204T47) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 AWD (B4204T14) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 AWD (B4204T18) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 AWD (B4204T36) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
D3 (D4204T16) | man | ✓ | ✓ | ✓ | ✓ | ✓ |
D3 (D4204T16) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
D3 AWD (D4204T16) | man | ✓ | ✓ | ✓ | ✓ | ✓ |
D3 AWD (D4204T16) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
D4 AWD (D4204T12) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
Approved wheel and tyre sizes
In certain countries not all approved sizes are indicated by the registration document or other documents. The following table shows all approved combinations of wheel rims and tyres.
✓ = Approved