Engine | man/ aut | Minimum permitted load index (LI)1 | Minimum permitted speed rating (SS)2 |
---|---|---|---|
T2(B3154T9) | man | 96 | H |
T2(B3154T9) | aut | 96 | H |
T3(B3154T7) | man | 96 | H |
T3(B3154T2) | aut | 96 | H |
T3(B3154T4) | aut | 96 | H |
T4(B4204T47) | aut | 96 | H |
T4(B4204T31) | aut | 96 | H |
T4 AWD(B4204T47) | aut | 96 | H |
T4 AWD(B4204T31) | aut | 96 | H |
T4 AWD(B4204T51) | aut | 96 | H |
T5 AWD(B4204T18) | aut | 96 | H |
T5 AWD(B4204T36) | aut | 96 | H |
B3(B420T4) | aut | 96 | H |
B4(B420T6) | aut | 96 | H |
B4(B420T5) | aut | 96 | H |
B4 AWD(B420T6) | aut | 96 | H |
B4 AWD(B420T5) | aut | 96 | H |
B5 AWD(B420T2) | aut | 96 | H |
B5 AWD(B420T10) | aut | 96 | H |
Minimum permitted tyre load index and speed rating for tyres
The table below shows minimum permitted load index (LI) and speed rating (SS) for tyres.