XC60 Engine | man/ aut | Minimum permitted load index (LI)1 | Minimum permitted speed rating (SS)2 | |
---|---|---|---|---|
T5 | B4204T11 | aut | 101 | H |
T5 AWD | B4204T11 | aut | 101 | H |
T5 | B4204T41 | aut | 101 | H |
T6 | B4204T9 | aut | 101 | H |
T6 AWD | B4204T9 | aut | 101 | H |
D3 | D4204T4 | man/aut | 101 | H |
D4 | D4204T14 | man/aut | 101 | H |
D4 AWD | D5244T21 | man/aut | 101 | H |
D4 AWD | D5244T17 | man/aut | 101 | H |
D5 AWD | D5244T22 | man | 101 | H |
D5 AWD | D5244T20 | aut | 101 | H |
Load index and speed rating
The table below shows the minimum permitted load index (LI) and speed rating (SS). Information on engine, front-wheel drive (FWD) or all-wheel drive (AWD) and the type of transmission is needed to read the table. For information with respect to these details, see .