Engine | man/ aut | Minimum permitted load index (LI)1 | Minimum permitted speed rating (SS)2 | |
---|---|---|---|---|
T4 | B4204T31 | aut | 98 | H |
T4 | B4204T44 | aut | 98 | H |
T5 | B4204T23 | aut | 98 | H |
T5 | B4204T26 | aut | 98 | H |
T5 AWD | B4204T26 | aut | 98 | V |
T5 AWD | B4204T20 | aut | 98 | V |
T5 AWD | B4204T23 | aut | 98 | V |
T6 AWD | B4204T27 | aut | 98 | V |
T6 AWD | B4204T29 | aut | 98 | V |
D3 | D4204T4 | man | 98 | H |
D4 | D4204T14 | man | 98 | H |
D4 | D4204T14 | aut | 98 | H |
D4 | D4204T7 | aut | 98 | H |
D4 AWD | D4204T14 | man | 98 | H |
D4 AWD | D4204T14 | aut | 98 | H |
D5 AWD | D4204T23 | aut | 98 | V |
Minimum permitted tyre load index and speed rating for tyres
The table below shows the minimum permitted load index (LI) and speed rating (SS).