Engine | man/ aut | 235/65R171 7,5x17x50,5 | 235/60R18 7,5x18x50,5 | 235/55R19 7,5x19x50,5 | 255/45R20 8x20x52.5 9x20x38.52 | 255/40R21 8,5x21x49,53 9x21x38.52 | 265/35R22 9x22x432 |
---|---|---|---|---|---|---|---|
T4 (B4204T31) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
T4 (B4204T44) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 (B4204T23) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 (B4204T26) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 AWD (B4204T26) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 AWD (B4204T20) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 AWD (B4204T23) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
T6 AWD (B4204T27) | aut | – | ✓ | ✓ | ✓ | ✓ | ✓ |
T6 AWD (B4204T29) | aut | – | ✓ | ✓ | ✓ | ✓ | ✓ |
D3 (D4204T4) | man | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
D4 (D4204T14) | man | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
D4 (D4204T14) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
D4 (D4204T7) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
D4 AWD (D4204T14) | man | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
D4 AWD (D4204T14) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
D5 AWD (D4204T23) | aut | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Approved wheel and tyre sizes
In certain countries not all approved sizes are indicated by the registration document or other documents. The following table shows all approved combinations of wheel rims and tyres.
✓ = Approved