Dimensions | mm | inches | |
---|---|---|---|
A | Ground clearance1 | 209 | 8.2 |
B | Wheelbase | 2865 | 112,8 |
C | Length | 4708 | 185.4 |
D | Load length, floor, folded seat | 1746 | 68,7 |
E | Load length, floor | 960 | 37,8 |
F | Height2 | 1655 | 65,2 |
G | Load height | 776 | 30,6 |
H | Front track | 16533 16494 16555 16686 | 65,13 64,94 65,25 65,76 |
I | Rear track | 16573 16534 16595 16736 | 65,23 65,14 65,35 65,96 |
J | Load width, floor | 1010 | 39,8 |
K | Width | 19027 19158 19399 | 74,97 75,48 76,39 |
L | Width including folded-out door mirrors | 2117 | 83,3 |
M | Width including folded-in door mirrors | 1999 | 78,7 |
Dimensions
Measurement of car length, height, etc. can be read in the table.