Dimensions | mm | |
---|---|---|
A | Wheelbase | 2984 |
B | Length | 4950 |
C | Load length, floor, folded seat | 2040 12601 |
D | Load length, floor | 12202 5543 |
E | Height | 1776 |
F | Load height | 816 |
G | Front track4 | 16735 16656 |
Front track7 | 16765 16686 | |
H | Rear track4 | 16755 16676 |
Rear track7 | 16795 16716 | |
I | Load width, floor | 1192 |
J | Width | 19238 19319 195810 |
K | Width including door mirrors | 2140 |
L | Width including folded-in door mirrors | 2008 |
Dimensions
Measurement of car length, height, etc. can be read in the table.