The child seat must be approved in accordance with UN Reg R44 and the car model must be included in the manufacturer's vehicle list.
Note
Always read the section "Child seats" before fitting a child seat in the car.
Weight | Size class1 | Type of child seat | Front seat (with deactivated airbag, only rear-facing child seats)2 | Front seat (with activated airbag, only front-facing child seats)2 | Second row of seats, outer seat | Second row of seats, centre seat | Third seat row* |
---|---|---|---|---|---|---|---|
Group 0 max 10 kg | E | Rear-facing infant seat | IL2, 3, X4 | X | IL3 | X | X |
Group 0+ max 13 kg | E | Rear-facing infant seat | IL2, 3, X4 | X | IL3 | X | X |
C | Rear-facing child seat | ||||||
D | Rear-facing child seat | ||||||
Group 1 9-18 kg | A | Front-facing child seat | X | IL2, 5, X4 | IL5, IUF5 | X | X |
B | Front-facing child seat | ||||||
B1 | Front-facing child seat | ||||||
C | Rear-facing child seat | IL2, X4 | X | IL6 | X | X | |
D | Rear-facing child seat | ||||||
IL: Suitable for particular ISOFIX child restraint systems. These child restraint systems are those of the specific vehicle, restricted or semi-universal categories. IUF: Suitable for ISOFIX forward child restraint systems of universal category approved for use in the mass group. X: Not suitable for ISOFIX child restraint systems. |
Warning
Never use a rear-facing child seat on the front passenger seat if the passenger airbag is activated.
Note
If an i-Size/ISOFIX child seat has no size classification, the car model must be included on the vehicle list for the child seat.
Note
Volvo recommends contacting an authorised Volvo dealer for information about which i-Size/ISOFIX child seats Volvo recommends.