Engine | man/ aut | Minimum permitted load index (LI)1 | Minimum permitted speed rating (SS)2 | |
---|---|---|---|---|
T5 AWD | B4204T20 | aut | 101 (1043) | V4 |
T5 AWD | B4204T23 | aut | 101 (1043) | V4 |
T5 AWD | B4204T26 | aut | 101 (1043) | V4 |
T6 AWD | B4204T27 | aut | 101 (1043) | V4 |
T6 AWD | B4204T29 | aut | 101 (1043) | V4 |
D4 | D4204T14 | aut | 101 (1043) | H |
D4 AWD | D4204T6 | aut | 101 (1043) | H |
D5 AWD | D4204T23 | aut | 101 (1043) | V4 |
Lowest permitted tyre load index and speed rating for tyres
The table below shows the minimum permitted load index (LI) and speed rating (SS).