Motor | man/ aut | 235/60R17 7,5x17x50,5 | 235/55R181 7,5x18x50,5 | 235/50R19 7,5x19x50,5 | 245/45R20 8x20x50,5 | 245/40R21 8x21x50,5 |
---|---|---|---|---|---|---|
T2(B3154T9) | man | ✓ | ✓ | ✓ | ✓ | ✓ |
T2(B3154T9) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T3(B3154T7) | man | ✓ | ✓ | ✓ | ✓ | ✓ |
T3(B3154T2) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T3(B3154T4) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T4(B4204T47) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T4(B4204T31) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T4 AWD(B4204T47) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T4 AWD(B4204T31) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T4 AWD(B4204T51) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 AWD(B4204T18) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 AWD(B4204T36) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B3(B420T4) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B4(B420T6) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B4(B420T5) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 AWD(B420T6) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 AWD(B420T5) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD(B420T2) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD(B420T10) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
Schválené velikosti kol a pneumatik
V některých zemích nejsou v registračních dokladech nebo jiných dokumentech uvedeny všechny schválené rozměry. V tabulce jsou uvedeny všechny schválené kombinace ráfků kol a pneumatik.
✓ = schváleno