Seat position1 | 1 | 2 (with deactivated airbag, only rear-facing child seats)2, 3 | 2 (with activated airbag, only front-facing child seats)2, 3 | 33 | 44 | 53 |
---|---|---|---|---|---|---|
Seat position suitable for universal category restraints which are attached using the car's seatbelt (Yes/No). | No | Yes5 | Yes5 | Yes | Yes | Yes |
Seat position for i-Size (Yes/No) | No | Yes6, 7 | Yes6, 7 | Yes | No | Yes |
Seat position lateral fixture (L1/L2/No) | No | No | No | No | No | No |
Largest suitable rearward facing fixture (R1/R2/R3/No) | No | R38, 9 | No | R3 | No | R3 |
Largest suitable forward facing fixture (F1/F2/F2x/F3/No) | No | No | F3 | No | F3 | |
Largest suitable booster fixture (B2/B3/No) | No | No | B3 | B3 | No | B3 |
Detail information for child seat manufacturers
The table provides detailed information for child seat manufacturers on which locations in the car are appropriate for which types of child seat.