Motor | man/ aut | Laveste tillatte lasteindeks (LI)1 | Laveste tillatte hastighetsklasse (SS)2 |
---|---|---|---|
T4 (B4204T44) | aut | 94 | H |
T5 (B4204T23) | aut | 94 | H |
T5 AWD (B4204T23) | aut | 94 | H |
T6 AWD (B4204T27) | aut | 94 | H |
D3 (D4204T16) | man | 94 | H |
D3 (D4204T16) | aut | 94 | H |
D3 AWD (D4204T4) | aut | 94 | H |
D4 (D4204T14) | man | 94 | H |
D4 (D4204T14) | aut | 94 | H |
D4 AWD (D4204T14) | aut | 94 | H |
B3 (B420T3) | aut | 94 | H |
B4 (B420T6) | aut | 94 | H |
B5 (B420T2) | aut | 94 | H |
B5 AWD (B420T2) | aut | 94 | H |
B6 AWD (B420T) | aut | 94 | H |
Laveste tillatte lastindeks og hastighetsklasse for dekk
Tabellen nedenfor viser laveste tillatte lastindeks (LI) og hastighetsklasse (SS).