Rynek | ACC1 | Układ BLIS2 | Symbol | Homologacja |
---|---|---|---|---|
Brazylia | ✓ | Este equipamento opera em caráter secundário, isto é, não tem direito à proteção contra interferência prejudicial, mesmo de estações do mesmo tipo e não pode causar interferência a sistemas operando em caráter primário. Modelo: L2C0038TR 1071-10-3451 EAN: 07897843800248 | ||
✓ | Modelo: L2C0055TR 1500-15-8065 EAN: 07897843840978 | |||
Europa | ✓ | ✓ | Hereby, Delphi Automotive PLC, declares that this ESR is in compliance with the essential requirements and other relevant provisions of Directive 2014/53/EU (RED). The original delegation of conformity can be accessed at the following link www.delphi.com/automotive-homologation Frequency Band: 76GHz – 77GHz Maximum Output Power: 55dBm EIRP The Declaration of Conformity may be consulted at Delphi Electronics & Safety / 2151 E. Lincoln Road / Kokomo, Indiana 46902 USA. | |
Zjednoczone Emiraty Arabskie | ✓ | TRA REGISTERED No: 0018923/09 DEALER No: DA37380/15 | ||
✓ | TRA REGISTERED No: ER37357/15 DEALER No: DA37380/15 | |||
Indonezja | ✓ | 14785/POSTEL/2010 1982 | ||
✓ | 38806/SDPPI/2015 4927 | |||
Jordania | ✓ | Type Approval No.: TRC/LPD/2009/87 Equipment type: Low Power Device (LPD) | ||
✓ | Type Approval No.: TRC/LPD/2015/3 Equipment Type: Low Power Device (LPD) | |||
Korea | ✓ | Certification No. DPH-L2C0038TR | ||
✓ | Certification No. MSIP-CMI-DPH-L2C0055TR | |||
Maroko | ✓ | AGREE PAR L'ANRT MAROC Numero d'agrement : MR 4838 ANRT 2009 Date d'agrement : 22/05/2009 | ||
✓ | AGREE PAR L’ANRT MAROC NUMÉRO D’AGRÉMENT: MR 9929 ANRT 2014 DATE D’AGRÉMENT: 26/12/2014 | |||
Singapur | ✓ | ✓ | Complies with IDA Standards DA105753 | |
Republika Południowej Afryki | ✓ | TA-2009/163 APPROVED | ||
✓ | TA-2014/2390 APPROVED | |||
Tajwan | ✓ | CCAB09LP4590T3 | ||
✓ | CCAB15LP0680T0 |
Homologacja sprzętu radiowego
Rynek | Symbol | Homologacja |
---|---|---|
Europa | Hereby, Volvo Cars declares that all radio equipments are in compliance with the essential requirements and other relevant provisions of Directive 2014/53/EU. All Declarations of Conformity can be found on support.volvocars.com |